I had bought 32 inch Sony KDL-32W700B BRAVIA Full HD TV from www.flipkart.com during its Billion Day sale. Saw this TV on sale during this day and thought of buying it. I wanted to buy LG 32LB5820 Full HD LED Smart TV as LG TVs have IPS panels that have excellent viewing angles. But that TV was not on sale. Then I checked the prices of Sony KDL-32W700B on other websites and all of them had a price above Rs. 40,000/-. So I thought that I am getting this excellent deal and should buy it for Rs. 30,000/-. On the product page there was also an option of the exchange offer. So I exchanged my old Philips 21 inch CRT TV and got Rs. 4,000/- discount. So finally paid Rs. 26,000/- for this panel. Which is an excellent deal.
Then this HDTV came home after a few days. The first look at this TV itself made me happy. The look of the TV is beautiful. I connected it to my TataSky HD box and saw excellent color reproduction by this panel. Then I checked viewing angles. I went to side of the TV (almost) 175 degrees) and there was hardly any color change, almost next to none.
Sound of built in speakers is ordinary and does not have enough bass. A downer in this great TV.
Smart TV functions of this TV includes built-in Wifi and an ethernet port. I connected it to my home wifi and saw YouTube videos with a built-in YouTube app. I also connected my Nexus 4 and enabled screencasting options and was able to caste my android phone screen on my TV. I also tried to connect my laptop for screencasting but that never seemed to work due to some reason.
The overall interface of the Smart TV part of the TV is very slow and irritating at times. Other features like display and sound setting are multiple and very useful. Also I created a media server on my PC and Laptop and played videos from those on my TV. I transferred a Full HD movie to my pen-drive and played movie by plugging it to UBS port given on the back. For some reason picture quality on USB playback was inferior to those played by directly connecting devices and playing.
I also connect an extra HDMI cable and connected my laptop with the 4th Generation Core i3 processor and Windows 8.1. Could duplicate, extend, or keep the second screen only as these are features of Windows 8.1.
Also another plus was that I got a Sony MDR-ZX110A headphones free with this HDTV.
In conclusion, this is an excellent TV with only negative things are a slow interface with Smart TV functions and average speakers. Color reproduction, viewing angles, and Smart TV functions make this HDTV a killer product. It’s the competition like LG 32LB5820 and Samsung 32H5500 is priced at about Rs. 35,000/-. This TV is a bit expensive in comparison and pricing of about Rs. 35,000/- would make it a preferable buy over another brand TVs.
Following is a link to out video review of Sony KDL-32W700B BRAVIA Full HD SmartTV
Official product page of Sony KDL-32W700B BRAVIA Full HD TV
Specifications
| Screen Size | 32 (80 cm), 16:9 |
|---|---|
| TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
| Display Resolution | Full HD |
|---|---|
| Tuner | DVB-T/T2 |
| Video Processing | X-Reality PRO |
| Motionflow™ | Motionflow XR 200 Hz |
| Backlight Module | LED |
| Dimming Type | Frame Dimming |
| Live Colour™ | Yes |
| Deep Color | Yes |
| Intelligent Picture | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1 |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| Clear Phase Speaker | Yes |
|---|---|
| ClearAudio+ | Yes |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| S-Master | Yes |
| S-Force | S-Force Front Surround |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Stereo System | NICAM/A2 |
| Audio Output Power | 8W+8W |
| Speaker Configuration | 2ch, Full Range(30x60mm)x2 |
| HDMI™ Connections | 4 (1Side/3Bottom) |
|---|---|
| Analog Audio Input(s) for HDMI | 1 (Rear) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| Analog Audio Input(s) | 2 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| X-Protection PRO | Yes(LIGHTNING/SURGE/HUMIDITY) |
|---|---|
| BRAVIA Sync | Yes |
| USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/ RAW(ARW) |
| DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
| Picture Frame Mode | Yes |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| OSD Language | Indian Languages: Assamese/ Bengali/ Gujarati/ Hindi /Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
| OSD Language | Other Languages: Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu |
| TV Guide On Screen / EPG | Yes |
| One-flick entertainment | Yes |
|---|---|
| Social Viewing | Yes(Tweet only) |
| Photo Share | Yes |
| LIVE Football Mode | Yes |
| One-Touch Mirroring | Yes |
| Screen Mirroring | Yes |
| MHL (Mobile High-Definition Link) | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| Skype™ Ready | Yes |
| Internet Video | Yes |
|---|---|
| Facebook and Twitter | Yes |
| Dynamic Backlight Control | Yes |
|---|---|
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| Power Requirements | DC 19.5V |
|---|---|
| Power Consumption | 69W |
| Standby Power Consumption | 0.5W |
| Dimensions (W x H x D) with Stand | Approx. 729 x 465 x 141 mm |
| Dimensions (W x H x D) without Stand | Approx. 729 x 433 x 64 (15.8) mm |
| Weight with Stand | Approx. 7.9 Kg |
| Weight without Stand | Approx. 6.9 kg |
| Remote Control | RM-GD033 |
|---|---|
| Batteries | R03 x 2 |
